TORONTO OFFSHORE GRAND PRIX NORTH AMERICAN CHAMPIONSHIP
ACTION PACKED RACING
The schedule outlines the series of events within the offshore racing weekend, detailing dates, locations, and races. It serves as a comprehensive guide for participants, teams, and fans, offering a roadmap to follow the action and plan attendance. The schedule is meticulously organized to ensure safety and excitement for everyone our racers, fans, and staff.
2025 Toronto Schedule
6 | Thursday, July 10th | Locations (Toronto, Canada) | ||||
---|---|---|---|---|---|---|
7 | 9:00 AM | - | 4:30 PM | Dry Pits Open - Early Arrivals | TBD | |
8 | Friday, July 11th | |||||
9 | 9:00 AM | - | 5:00 PM | Registration | TBD | |
10 | 9:00 AM | - | 5:00 PM | Inspections (EZ Pass Required) | TBD | |
11 | 10:00 AM | - | 3:00 PM | Dunker Testing | TBD | |
12 | 1:00 PM | - | 5:00 PM | Fueling – Official Fuel of RWO | TBD | |
13 | 6:30 PM | - | 10:30 PM | Welcome Party Racers & Fans | TBD | |
14 | Saturday, July 12th | |||||
15 | 7:30 AM | - | 8:00 AM | Physicals (All) | TBD | |
16 | 8:00 AM | - | 8:45 AM | Mandatory Drivers Meeting | TBD | |
17 | 8:00 AM | - | 5:00 PM | Fueling – Official Fuel of RWO | TBD | |
18 | 8:00 AM | - | 5:00 PM | Cranes & Ramp Open | TBD | |
19 | 9:00 AM | - | 11:00 AM | Final Registration | TBD | |
20 | 10:00 AM | - | 12:00 PM | Offshore Testing | TBD | |
21 | 9:30 AM | - | 12:00 PM | Inspections (EZ Pass Required) | TBD | |
22 | 12:00 PM | - | 1:00 PM | Race 1 | Brackets 4, 5, 6, & 7 | ***ALL RACES SUBJECT TO CHANGE*** | |
23 | 1:00 PM | - | 2:00 PM | Race 2 - Start 1 | Stock 450 Race 2 - Start 2 | Super V | ||
24 | 2:00 PM | - | 2:30 PM | Helicopter Refueling | ||
25 | 2:30 PM | - | 3:15 PM | Race 3 | PRO Class One | ||
26 | 3:15 PM | - | 4:30 PM | Offshore Testing | TBD | |
27 | 6:30 PM | - | RWO Racer Party | TBD | ||
28 | Sunday, July 13th | |||||
29 | 7:30 AM | - | 8:00 AM | Physicals (Sunday Racers) | TBD | |
30 | 8:00 AM | - | 8:15 AM | Chapel Service | TBD | |
31 | 8:15 AM | - | 8:30 AM | Mandatory Drivers Meeting | TBD | |
32 | 8:00 AM | - | 12:00 PM | Fueling – Official Fuel of RWO | TBD | |
33 | 8:30 AM | - | 4:00 PM | Cranes & Ramp Open | TBD | |
34 | 11:00 AM | - | 12:00 PM | Race 1 - Start 1 | Brackets 2 & 3 Race 1 - Start 2 | Mod V & Super Vee | ***ALL RACES SUBJECT TO CHANGE*** | |
35 | 12:00 PM | - | 1:00 PM | Race 2 | Super Cat | ||
36 | 1:00 PM | - | 1:30 PM | Helicopter Refueling | ||
37 | 1:30 PM | - | 2:30 PM | Race 3 | Super Stock | ||
38 | 2:30 PM | - | 3:30 PM | Race 4 | Pro Class One | ||
39 | 6:00 PM | - | 7:30 PM | Awards Ceremony | TBD |
MAP - ON SHORE LOCATIONS
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
MAP - ON WATER CIRCUIT
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.